Below you will find an updated overview of temporary MRLs for various active substance/product combinations:
Below you will find an updated overview of temporary MRLs for various active substance/product combinations:
Active ingredient | Product | MRL | Limited until | Reference |
Chlormequat | Pears | 0,07 mg/kg | 13.04.2021 | https://eur-lex.europa.eu/legal-content/EN/TXT/?uri=CELEX%3A32017R0693 |
Cultivated mushrooms | 0,9 mg/kg | |||
Oyster mushrooms | 6 mg/kg | 13.04.2021 | https://eur-lex.europa.eu/legal-content/DE/TXT/?qid=1571308589553&uri=CELEX:32019R1561 | |
Nicotine | Rose hips | 0,3 mg/kg | 19.10.2021 | https://eur-lex.europa.eu/legal-content/DE/TXT/?uri=CELEX%3A32017R0978 |
Fresh herbs | 0,4 mg/kg | |||
Wild mushrooms | 0,04 mg/kg | |||
Dried wild mushrooms (ceps) | 2,3 mg/kg | |||
Dried wild mushrooms (others) | 1,2 mg/kg | |||
Profenofos | Fresh herbs | 0,05 mg/kg | 18.10.2021 |

Kontakt