Here we provide you with a monthly retrospective and selective summary of relevant reports classified as "serious" from the European rapid alert system RASFF.
Via this you can download a table from the European Rapid alert system (RASFF) with important notifications from product category fruit & vegetables.
April 2026
| Product | Country | Active substance | Result |
| [mg/kg; ppm] |
| Celery | Spain | Cypermethrin | 0,18 (0,05) |
| Chili pepper | Turkey | Fosthiazate | 0,130 (0,02) |
| Suriname | Carbendazim | 0,37 (!) (0,01) | |
| Chlorfenapyr +) | 0,28 (!) (0,01) | ||
| Diafenthiuron +) | 0,15 (!) (0,01) | ||
| Uganda | Cypermethrin | 0,81 (0,5) | |
| Choisam | Thailand | Acetamiprid | 0,11 (0,06) |
| Cucumbers | Turkey | Etoxazole | 0,02 (0,01) |
| Formetanate | 0,112 (!) (0,01) | ||
| Dill (fresh) | Uzbekistan | Imidacloprid | 3,8 (!!) (0,05) |
| Lambda-Cyhalothrin | 1,4 (0,7) | ||
| Kale | Spain | Perchlorate | 0,17 (0,01) |
| Mango | Colombia | Prochloraz | 1,6 (!!) (0,03) |
| Pears | South Africa | Methomyl | 0,025 (0,01) |
| Peppers, bell pepper | Morocco, via Spain | Avermectin B1a | 0,13 (!) (0,01) |
| Peppers, fresh | Turkey | Indoxacarb | 0,131 (!) (0,01) |
| Tebufenpyrad | 0,023 (0,01) | ||
| Turkey | Etoxazole | 0,071 (0,01) | |
| Fosthiazate | 0,087 (0,02) | ||
| Turkey | Abamectin | 0,064 (0,03) | |
| Pirimiphos-methyl | 0,172 (!) (0,01) | ||
| Turkey | Abamectin | 0,096 (0,03) | |
| Peppers, frozen | China | Flonicamid | 0,67 (0,3) |
| Iprodione | 0,011 (0,01) | ||
| Thiamethoxam | 0,022 (0,01) | ||
| Tolfenpyrad | 0,016 (0,01) | ||
| Peppers, red pointed | Netherlands | Flonicamid | 0,59 (0,3) |
| Pineapple | Benin | Ethephon | 9,8 (2) |
| Pomegranate | Turkey | Imazalil | 0,611 (!!) (0,01) |
| Prochloraz | 0,699 (!) (0,03) | ||
| Turkey | Azoxystrobin | 0,026 (0,01) | |
| Prochloraz | 0,77 (!) (0,03) | ||
| Turkey | Imazalil | 0,848 (!!) (0,01) | |
| Prochloraz | 0,597 (!) (0,03) | ||
| Potatoes | Greece | Fosthiazate | 0,046 (0,02) |
| Strawberries, frozen | Egypt | Oxamyl | 0,034 (!) (0,001) |
| Poland | Dimethoate | 0,031 (0,01) | |
| Tamarillo | Burundi | Acetamiprid | 0,026 (0,01) |
| Chlopyrifos +) | 0,018 (0,01) | ||
| Omethoate | 0,019 (0,01) | ||
| Tomatoes | Turkey | Acetamiprid | 0,259 (0,06) |
| Turkey | Indoxacarb | 0,143 (!) (0,01) | |
| Turkey | Acetamiprid | 0,23 (0,06) | |
| Indoxacarb | 0,031 (0,01) | ||
| Yuzu | South Korea | Fenitrothion | 0,43 (!) (0,01) |
+) application is prohibited
MRL exceeded: (!) ≥10 times, (!!) ≥50 times, (!!!) ≥ 100 times
Further notifications:
| Product | Country | Reasons for complaint / rejection |
| Avocado | Peru | Cadmium 0,11 mg/kg (0,05 mg/kg) |
| Spain | Lead 0,39 mg/kg (0,1 mg/kg) | |
| Baby corn | Kenya | Listeria monocytogenes |
| Betel leaves | India | Salmonella |
| Enoki mushrooms | China | Listeria monocytogenes (2) |
| Garlic | China | Cadmium 0,092 mg/kg (0,05 mg/kg) |
| Peas, green | Philippines | Mineral oil aromatic hydrocarbons (MOAH) 6,1 mg/kg (1,0 mg/kg) |
| Raspberries | Serbia | Cadmium 0,071 mg/kg (0,04 mg/kg) |
All information without liability.
Author: Dr. Frank Mörsberger, AGROLAB GROUP
Contact

Contact
Career