Here we present a retrospective monthly summary of remarkable results from the residue analysis in fruit & vegetable performed in laboratory AGROLAB LUFA (Kiel, Germany).
August & September 2025
1) Critical results with respect to 
ARfD utilisation >100%
| Product: | Active: | Utilisation ARfD value [%] | Origin: | 
| AUGUST 2025 | |||
| Pears | Dithianon | 109 | Germany | 
| SEPTEMBER 2025 | |||
| Pears | Lambda-Cyhalothrin | 186 | France | 
| Radish leaves | Lambda-Cyhalothrin | 220 | Germany | 
© Data from measurements of AGROLAB LUFA GmbH
* Please note, that only from a MRL utilization of 100% and above a product is no longer marketable!
2) Critical results with respect to 
max. residue level (MRL) utilization ≥200%
| Product | Active | Utilisation MRL [%] | Origin | 
| August | |||
| Black Currant | Bifenthrin | 250 | Ukraine | 
| Tetraconazole | 240 | Poland | |
| 210 | Poland | ||
| Figs | Deltamethrin | 230 | France | 
| Spinach | Picloram | 310 | Germany | 
| September | |||
| Apples | Acetamiprid-N-desmethyl | 240 | Chile | 
| Basil | Bifenazate & Bifenazate-Diazin | 3.900 (!) | Germany | 
| Diflubenzuron | 12.500 (!!) | ||
| Dimethoate | 1.350 | ||
| Omethoate | 340 | ||
| Endives | Flupyradifuron | 300 | Germany | 
| Figs | Deltamethrin | 320 | France | 
| Nectarines | Cyprodinil | 210 | France | 
| Onions | Chlorpropham | 620 | Germany | 
| Pumpkins | Fluazifop (after hydrolysis) | 260 | Germany | 
| Savoy cabbage | Acetamiprid | 270 | Austria | 
| Strawberries | Chlorpyriphos | 230 | Poland | 
© Data from measurements of AGROLAB LUFA GmbH
* Please note, that only from a ARfD utilization of 200% and above a product is no longer marketable!
3) Samples with > 5 detected active substances 
per sample
| Product | Count active substances | Origin | 
| August | ||
| Apples | 8 | Chile | 
| 7 | Italy | |
| Apricots | 10 (!) | Hungary | 
| 6 | France | |
| Blackberries | 9 | unknown | 
| 6 | Germany (1), Serbia (1) | |
| Blueberries | 6 | Germany (4) | 
| Cherries, sour | 10 (!) | Hungary | 
| 9 | Poland | |
| 8 | Hungary | |
| 7 | Hungary | |
| Cherries, sweet | 8 | unknown | 
| 6 | unknown (2) | |
| Cucumbers | 6 | Germany | 
| Currants, black | 8 | Ukraine | 
| 7 | Poland (2) | |
| 6 | Poland | |
| Currants, red | 8 | Germany | 
| 7 | Germany | |
| 6 | Germany (2) | |
| Mandarins | 7 | South Africa | 
| Nectarines | 9 | Italy | 
| 7 | France (2) | |
| 6 | France (1), Italy (1) | |
| Peaches | 9 | Italy | 
| 8 | Greece | |
| 7 | France (2) | |
| 6 | Italy | |
| Pears | 7 | France (1), Netherlands (1) | 
| 6 | France | |
| Plums | 7 | Germany | 
| Raspberries | 8 | Serbia | 
| 6 | Germany | |
| Strawberries | 6 | Poland | 
| September | ||
| Apples | 8 | Chile (1), France (1) | 
| 7 | France (6), Germany (3) | |
| 6 | Chile (1), France (10), Germany (4), Italy (1) | |
| Apricots | 9 | Hungary | 
| 7 | Serbia | |
| Basil | 11 (!) | Germany | 
| Blackberries | 11 (!) | Serbia | 
| Currants, red | 6 | Unknown | 
| Mandarins | 6 | South Africa | 
| Pears | 8 | France | 
| 7 | France (2) | |
| 6 | France (2) | |
| Raspberries | 8 | Serbia | 
| 7 | Serbia | |
| Savoy cabbage | 8 | Austria | 
| Strawberries | 12 (!) | Poland | 
| 11 (!) | Poland | |
| 9 | Unknown | |
| 8 | Poland (2) | |
| 7 | Germany (1), Poland (1) | |
| 6 | France (1), Germany (1) | |
| Table grapes | 11 (!) | Germany | 
| 6 | France | |
Author: Patrick Pählke, AGROLAB LUFA, customer service; supported by Dr. Frank Mörsberger, Chief Editor AGROLAB Radar
 Contact
Contact 
    
 Contact
Contact Career
Career