Here we provide you with a monthly retrospective and selective summary of relevant reports classified as "serious" from the European rapid alert system RASFF.
Via this you can download a table from the European Rapid alert system (RASFF) with important notifications from product category fruit & vegetables.
August & September 2025
| Product | Country | Active substance | Result |
| [mg/kg; ppm] |
| Apricots | Spain | Acetamiprid | 0,18 (0,08) |
| Bananas | Peru via Spain | Chlorpyriphos +) | 0,039 (0,01) |
| Beans | Benin | Chlorpyriphos +) | 0,024 (0,01) |
| Dichlorvos | 0,054 (0,01) | ||
| Dimethoate | 0,036 (0,01) | ||
| Burundi | Acephate +) | 0,37 (!) (0,01) | |
| Dimethoate | 0,02 (0,01) | ||
| Methamidophos +) | 0,068 (0,01) | ||
| Omethoate | 0,03 (0,01) | ||
| Cucumbers | Netherlands | Acetamiprid | 0,22 (0,05) |
| Netherlands | Acetamiprid | 0,12 (0,05) | |
| Kiwi | Chile, via France | Spirodiclofen +) | 0,073 (0,01) |
| Lemons | Iran, via Austria | Acephate +) | 0,033 (0,01) |
| Prochloraz | 1,4 (0,3) | ||
| Profenofos +) | 0,023 (0,01) | ||
| Propargite | 0,057 (0,01) | ||
| Propiconazole | 1,2 (!!!) (0,01) | ||
| Unknown | 0,14 (0,01) | ||
| Lime | Brazil | Chlorpyriphos +) | 0,022 (0,01) |
| Lychees | Bangladesh | Carbendazim | 0,38 (!) (0,01) |
| Melons | France | Flonicamid | 0,45 (0,4) |
| Mango | Egypt | Acetamiprid | 0,17 (!) (0,01) |
| Chlorfenapyr | 0,032 (0,01) | ||
| Clotianidin | 0,28 (0,04) | ||
| Imidacloprid | 0,044 (0,01) | ||
| Okra | Jordan | Oxamyl +) | 0,023 (!) (0,001) |
| Peaches | Greece | Phosmet +) | 0,066 (0,01) |
| Pears | Turkey | Acetamiprid | 0,12 (!) (0,01) |
| Turkey | Cypermethrin | 0,18 (!) (0,01) | |
| Phosmet +) | 0,0096 (0,001) | ||
| Pyriproxyfen | 0,028 (0,01) | ||
| Peppers, fresh | Albania | Acetamiprid | 0,31 (0,09) |
| Flonicamid | 0,87 (0,3) | ||
| Formetanate | 0,16 (!) (0,01) | ||
| Turkey | Formetanate | 1,502 (!!!) (0,01) | |
| Turkey | Formetanate | 0,093 (0,01) | |
| Turkey | Fosthiazate | 0,151 (0,02) | |
| Turkey | Spirotetramat +) | 3,182 (1,0) | |
| Turkey | Spirotetramat +) | 2,327 (1,0) | |
| Turkey | Spirotetramat +) | 7,066 (1,0) | |
| Peppers, red horn | Morocco | Flonicamid | 0,46 (0,3) |
| Pineapples | Panama | Chlorpyriphos +) | 0,13 (!) (0,01) |
| Pitahaya | Peru | Iprodione | 1,28 (!!!) (0,01) |
| Rocket salad | Italy | Acetamiprid | 4,1 (3,0) |
| Strawberries (frozen) | Egypt | Oxamyl +) | 0,011 (!) (0,001) |
| Egypt | Bifenazate | 0,019 (0,01) | |
| Oxamyl +) | 0,01 (!) (0,001) | ||
| Table grapes | Italy | lambda-Cyhalothrin | 0,13 (0,08) |
| Tomatoes, Cherry vine | Spain | Abamectin | 0,076 (0,015) |
| Tomatoes | Turkey | Acetamiprid | 0,37 (0,06) |
| Turkey | Formetanate | 0,0937 (0,3) | |
| Zucchini, Baby- | South Africa | Oxamyl +) | 0,0096 (0,001) |
+) application is prohibited
MRL exceeded: (!) ≥10 times, (!!) ≥50 times, (!!!) ≥ 100 times
Further notifications:
| Product | Country | Reasons for complaint / rejection |
| Avocado | Colombia | Cadmium 0,072 mg/kg (0,05 mg/kg) |
| Peru | Cadmium no value (0,05 mg/kg) | |
| Baby spinach | France | Listeria monocytogenes |
| Broccoli spouts | Germany | Shiga toxin-producing E. coli (STEC) |
| Ceps, frozen | China | Cadmium 1,85 mg/kg (0,5 mg/kg) |
| Gamma salad | Italy | Salmonella |
| Mango | Senegal, via Netherlands | Cadmium 0,064 mg/kg (0,2 mg/kg) |
| Mixed leaves | Ireland | Listeria monocytogenes (2) |
| Rocket salad | Italy | Salmonella |
| Tomatoes | Morocco | Foreign objects |
| Vegetable mix (frozen) | Belgium | Foreign objects |
All information without liability.
Author: Dr. Frank Mörsberger, AGROLAB GROUP
Contact

Contact
Career