Here we provide you with a monthly retrospective and selective summary of relevant reports from the European rapid alert system RASFF.
Via this
May 2025
Product | Active substance | Reported value (MRL) | Country |
[mg/kg; ppm] |
Bitter gourd | Chlorothalonil +) | 1,2 (!!!) (0,01) | Tanzania |
Chlorpyrifos +) | 0,1 (!) (0,01) | ||
Grapefruits | Chlorpyrifos-methyl +) | 0,08 (0,01) | Turkey |
Fenvalerate | 0,122 (0,02) | ||
Lemons | Prochloraz | 2,018 (!!) (0,03) | Turkey |
Long beans (Vigna unguiculata) | Chlorfenapyr +) | 0,045 (0,01) | China |
Chlorpyrifos +) | 0,023 (0,01) | ||
Procymidone +) | 0,022 (0,01) | ||
Propargite +) | 0,036 (0,01) | ||
Pears | Simazine | 0,25 (!) (0,01) | Netherlands |
Peppers, fresh | Tebufenpyrad | 0,354 (!) (0,01) | Turkey |
Peppers, beef-horn | Chlorpyrifos +) | 0,038 (0,01) | Morocco |
Thiabendazole | 0,039 (0,01) | ||
Peppers (other than sweet) (Capsicum spp.) | Chlorfenapyr +) | 0,023 (0,019 | Thailand |
Cypermethrin | 1,7 0,5) | ||
Dinotefuran +) | 0,057 (0,01) | Peru | |
Methamidophos +) | 0,077 (0,01) | ||
Permethrin +) | 0,63 (!) (0,01) | ||
Chlorfenapyr +) | 0,33 (!) (0,01) | Peru | |
Dinotefuran +) | 0,25 (!) (0,01) | ||
Fipronil +) | 0,022 (0,005) | ||
Permethrin +) | 1,8 (!) (0,05) | ||
Phenthoate +) | 0,043 (0,01) | ||
Spinach | lambda-Cyhalothrin | 1,0 (0,6) | Spain |
Strawberries (frozen) | Oxamyl +) | 0,012 (!) (0,001) | Egypt |
Oxamyl +) | 0,0037 & 0,0074 (0,001) | Egypt |
+) application is prohibited
MRL exceeded: (!) ≥10 times, (!!) ≥50 times, (!!!) ≥ 100 times
Further notifications:
Product | Reasons for complaint / rejection | Country |
Avocado | Cadmium 0,053; 0,059; 0,065 mg/kg (0,05 mg/kg) (3) | Peru (3) |
Chillies | Lead 0,83 mg/kg (0,5 mg/kg) | Spain |
Okra (frozen) | Cadmium 0,029 mg/kg (0,02 mg/kg) | Bangladesh |
All information without liability.
Author: Dr. Frank Mörsberger, AGROLAB GROUP