Up-to-date information on changes to MRLs for fruit and vegetables will be compiled here following their publication. However, we do not announce any EU projects of this kind.
| Active | Culture |
previous old definition |
new |
from | Ref. |
| mg/kg | mg/kg | ||||
|
Fosetyl-Al old definition: Sum of Fosetyl, phosphonic acid and ist salts expressed as Fosetyl
New definition |
0110000 Citrus fruits | ||||
| 0110010 Grapefruits | 75 | 100 | 17.04.25 | 1) | |
| 0110020 Oranges | 75 | 100 | |||
| 0110030 Lemons | 150 | 100 | 29.04.25 | ||
| 0110040 Limes | 150 | 100 | |||
| 0110050 Mandarins | 150 | 100 | |||
| 0110990 Others | 75 | 100 | 17.04.25 | ||
| 0120000 Tree nuts | |||||
| 0120010 Almonds | 1500 | 1000 | 29.04.25 | ||
| 0120020 Brazil nuts | 500 | 400 | |||
| 0120030 Cashew nuts | 500 | 400 | |||
| 0120040 Chestnuts | 1500 | 1000 | |||
| 0120050 Coconuts | 500 | 400 | |||
| 0120060 Hazelnuts | 1500 | 1000 | |||
| 0120070 Macadamias | 500 | 400 | |||
| 0120080 Pecans | 500 | 400 | |||
| 0120090 Pine nut kernels | 500 | 400 | |||
| 0120100 Pistachios | 1500 | 1000 | |||
| 0120110 Walnuts | 1500 | 1000 | |||
| 0120990 Others | 500 | 4000 | |||
| 0130000 Pome fruit | 150 | 70 | |||
| 0140000 Stone fruits | |||||
| 0140010 Apricots | 2 | 60 | 17.04.25 | ||
| 0140020 Cherries (sweet) | 2 | 8 | |||
| 0140030 Peaches | 50 | 60 | |||
| 0140040 Plums | 2 | 8 | |||
| 0140990 Others | 2 | 8 | |||
| 0150000 Berries & small fruits | |||||
| 0151010 Table grapes | 100 | 100 | 29.04.25 | ||
| 0151020 Wine grapes | 200 | 150 | |||
| 0152000 Strawberries | 100 | 70 | |||
| 0153010 Blackberries | 300 | 200 | |||
| 0153020 Dewberries | 2 | 80 | 17.04.25 | ||
| 0153030 Raspberries (red, yellow) | 300 | 200 | 29.04.25 | ||
| 0153990 Others | 2 | 80 | 17.04.25 | ||
| 0154010 Blueberries | 200 | 150 | 29.04.25 | ||
| 0154020 Cranberries | 2 | 1,5 | |||
| 0154030 Currants (black, red, white) | 200 | 150 | |||
| 0154040 Gooseberries (green, red, yellow) | 200 | 150 | |||
| 0154050 Rose hips | 2 | 1,5 | |||
| 0154060 Mulberries (black, white) | 2 | 1,5 | |||
| 0154070 Azaroles/Mediterranean medlars | 50 | 50 | no change | ||
| 0154080 Elderberries | 80 | 60 | 29.04.25 | ||
| 0154990 Others | 2 | 1,5 | |||
| 0161000 Miscellaneous fruits with edible peel | |||||
| 0161010 Dates | 2 | 1,5 | 29.04.25 | ||
| 0161020 Figs | 2 | 1,5 | |||
| 0161030 Table olives | 100 | 80 | |||
| 0161040 Kumquats | 2 | 3 | 17.04.25 | ||
| 0161050 Carambolas | 2 | 1,5 | 29.04.25 | ||
| 0161060 Kaki/Japanes persimmons | 50 | 50 | no change | ||
| 0161070 Jambuls/Jambolans | 2 | 1,5 | 29.04.25 | ||
| 0161990 Others | 2 | 1,5 | |||
| 0162000 Miscellaneous fruits with inedible peel, small | |||||
| except for: | |||||
| 0162010 Kiwi fruits (green, red, yellow) | 200 | 150 | 29.04.25 | ||
| 0162030 Passionfruits/maracujas | 2 | 20 | 17.04.25 | ||
| 0163000 Miscellaneous fruits with inedible peel big | |||||
| 0163010 Avocados | 70 | 50 | 29.04.25 | ||
| 0163020 Bananas | 2 | 1,5 | |||
| 0163030 Mangoes | 2 | 1,5 | |||
| 0163040 Papayas | 2 | 3 | 17.04.25 | ||
| 0163050 Granate apples/pomegranates | 90 | 70 | 29.04.25 | ||
| 0163060 Cherimoyas | 2 | 1,5 | |||
| 0163070 Guavas | 2 | 1,5 | |||
| 0163080 Pineapples | 50 | 20 | |||
| 0163090 Breadfruits | 2 | 1,5 | |||
| 0163100 Durians | 2 | 1,5 | |||
| 0163110 Soursops/guanabanas | 2 | 1,5 | |||
| 0163990 Others | 2 | 1,5 | |||
| 0200000 VEGETABLES, FRESH OR FROZEN | |||||
| 0210000 Root and tuber vegetables | 2 | 1,5 | 29.04.25 | ||
| except for: | |||||
| 0211000 Potatoes | 200 | 150 | |||
| 0213030 Celeriacs/turnip rooted celeries | 9 | 6 | |||
| 0213040 Horseradishes | 200 | 150 | |||
| 0213060 Parsnips | 2 | 6 | 17.04.25 | ||
| 0213070 Parsley roots | 2 | 4 | |||
| 0213080 Radishes | 25 | 40 | |||
| 0220000 Bulb vegetables | |||||
| 0220010 Garlic | 30 | 20 | 29.04.25 | ||
| 0220020 Onions | 50 | 40 | |||
| 0220030 Shallots | 30 | 20 | |||
| 0220040 Spring onions/green onions/Welsh onions | 30 | 10 | |||
| 0220990 Others | 2 | 10 | 17.04.25 | ||
| 0230000 Fruiting vegetables | |||||
| 0231010 Tomatoes | 100 | 70 | 29.04.25 | ||
| 0231020 Sweet peppers/bell peppers | 130 | 70 | |||
| 0231030 Aubergines/egg plants | 100 | 70 | |||
| 0231040 Okra/lady´s fingers | 2 | 1,5 | |||
| 0231990 Others | 2 | 70 | 17.04.25 | ||
| 0232000 Cucurbits — edible peel | |||||
| 0232010 Cucumbers | 80 | 80 | no change | ||
| 0232020 Gherkins | 75 | 80 | 17.04.25 | ||
| 0232030 Courgettes | 100 | 80 | 29.04.25 | ||
| 0232990 Others | 75 | 80 | 17.04.25 | ||
| 0233000 Cucurbits-inedible peel | 75 | 60 | 29.04.25 | ||
| 0234000 Sweet corn (Baby corn) | 5 | 1,5 | |||
| 0239000 Other fruiting vegetables | 5 | 1,5 | |||
| 0240000 Brassica vegetables | |||||
| 0241000 Flowering brassica | 70 | 50 | 29.04.25 | ||
| 0242000 Head brassica | 10 | 2 | |||
| 0243000 Leafy brassica | 30 | 20 | |||
| 0244000 Kohlrabies | 10 | 5 | |||
| 0250000 Leaf vegetables, herbs and edible flowers | |||||
| 0251000 Lettuces and salad plants | 75 | 150 | 17.04.25 | ||
| except for: | |||||
| 0251020 Lettuces | 300 | 200 | 29.04.25 | ||
| 0252000 Spinach & similar leaves | |||||
| 0252010 Spinach | 300 | 200 | 29.04.25 | ||
| 0252020 Purslanes | 2 | 100 | 17.04.25 | ||
| 0252030 Chards/beet leaves | 15 | 70 | |||
| 0252990 Others | 2 | 70 | |||
| 0253000 Grape leaves and similar species | 2 | 1,5 | 29.04.25 | ||
| 0254000 Watercresses | 2 | 1,5 | |||
| 0255000 Witloofs/Belgian endives | 75 | 150 | 17.04.25 | ||
| 0256000 Herbs and edible flowers | 400 | 300 | 29.04.25 |
||
| 0260000 Legume vegetables (fresh) | 2 | 1,5 | |||
| 0270000 Stem vegetables (fresh) | 2 | 1,5 | |||
| except for: | |||||
| 0270050 Globe artichokes | 50 | 100 | 17.04.2025 | ||
| 0270060 Leeks | 30 | 10 | 29.04.2025 | ||
| 0280000 Fungi, mosses and lichens | 2 | 1,5 | 29.04.2025 |
| Active | Culture |
previous |
new |
from | Ref. |
| mg/kg | mg/kg |
|
Cycloxydim CAS-No.: 101205-02-1 Herbicide |
0130000 Pome fruits | 0,09 | 0,4 | 17.04.2025 | 2) |
| 0260030 Peas (with pods) | 2 | 9 | |||
|
Flupyradifuron CAS-No.:951659-40-8 Insecticide |
0163080 Pineapple | 0,01 | 0,3 |
Source:
1)
2)
Author: Dr. Frank Mörsberger, AGROLAB GROUP
Contact

Contact
Career