Here we provide you with a monthly retrospective and selective summary of relevant reports from the European rapid alert system RASFF.
Notification from RASFF December 2024.
Via this you can download a table from the European Rapid alert system (RASFF) with important notifications from product category fruit & vegetables.
RASFF fruit & vegetables
| Product | Active substance | Reported value (MRL) | Country |
| [mg/kg; ppm] |
| Beans, green | Acephate +) | 0,056 (0,01) | Kenya |
| Acephate +) | 0,016 (0,01) | Kenya | |
| Acephate +) | 0,08 (0,01) | Kenya | |
| Hexconazole +) | 0,033 (0,01) | Kenya | |
| Hexconazole +) | 0,078 (0,01) | Kenya | |
| Acephate +) | 0,62 (!!) (0,01) | Kenya | |
| Methamidophos +) | 0,14 (!) (0,01) | ||
| Acephate +) | 0,62 (!!) (0,01) | Kenya | |
| Methamidophos +) | 0,024 (0,01) | ||
| Acephate +) | 0,11 (!) (0,01) | Kenya | |
| Methamidophos +) | 0,038 (0,01) | ||
| Metalaxyl | 0,14 (0,02) | Sri Lanka | |
| Chlorthalonil +) | 0,027 (0,01) | Sri Lanka | |
| Dimethoate +) | 0,033 (0,01) | India | |
| Ethion | 0,041 (0,01) | ||
| Lambda-Cyhalothrin | 0,029 (0,01) | ||
| Profenfos | 0,053 (0,01) | ||
| Omethoate +) | 0,2 (!) (0,01) | ||
| Broccoli | Fluazifop | 0,37 (!) (0,01) | Serbia |
| Cauliflower, frozen | Perchlorate +) | 0,24 (0,05) | Belgium |
| Clementines | Chlorpyrifos +) | 0,087 (0,01) | Albania |
| Chlorpyrifos +) | 0,029 (0,01) | Albania | |
| Dragonfruit | Chlorfenapyr +) | 0,072 (0,01) | Vietnam |
| Drumsticks | Fepropathrin +) | 0,1 (!) (0,01) | India |
| Methamidophos +) | 0,035 (0,01) | ||
| Eggplant, small | Omethoate +) | 0,05 (0,01) | Thailand |
| Granadillas | Cyfluthrin +) | 0,034 (0,01) | Peru |
| Methomyl +) | 0,647 (!!) (0,01) | ||
| Propamocarb | 0,03 (0,01) | ||
| Lemons | Phosmet +) | 0,08 (0,01) | Turkey |
| Buprofezin | 0,041 (0,01) | Turkey | |
| Etoxazole | 0,043 (0,01) | ||
| Mini cucumbers | Flonicamid | 1,4 (0,5) | Netherlands |
| Oranges (organic) | Chlorpyrifos +) | 0,025 (0,01) | Italy |
| Oranges | Oxamyl +) | 0,018 (0,002) | Egypt |
| Imazalil | 8,5 (4) | Italy | |
| Phosmet +) | 0,048 (0,005) | Italy | |
| Parsley, fresh | Penconazole | 0,55 (!) (0,02) | Spain |
| Penconazole | 0,7 (!) (0,02) | Spain | |
| Passion fruits | Imidacloprid +) | 0,057 (0,01) | Colombia |
| Dimethomorph +) | 0,03 (0,01) | Thailand | |
| Lambda-Cyhalothrin | 0,043 (0,01) | ||
| Pepper, fresh | Lambda-Cyhalothrin | 0,39 (0,1) | Uganda |
| Pomegranate | Acetamiprid | 0,123 (!) (0,01) | Turkey |
| Sulfoxaflor | 0,057 (0,01) | ||
| Chlorpyrifos +) | 0,031 (0,01) | Turkey | |
| Deltamethrin | 0,024 (0,01) | ||
| Pyraclostrobin | 0,059 (0,01) | ||
| Pomelo | Chlorpyrifos-methyl +) | 0,21 (!) (0,01) | China |
| Potatoes, red (Rooster) | Chlorpyrifos +) | 0,038 (0,01) | Ireland |
| Strawberies | Oxamyl +) | 0,014 (!) (0,001) | Egypt |
| Oxamyl +) | 0,017 (!) (0,001) | Egypt | |
| Oxamyl +) | 0,018 (!) (0,001) | Egypt | |
| Oxamyl +) | 0,021 (!) (0,001) | Egypt | |
| Imidacloprid +) | 0,05 (0,01) | Egypt | |
| Diflubenzuron +) | 0,074 (0,01) | Egypt | |
| Table grapes | Carbofuran | 0,073 (!) (0,002) | Peru |
| Tomatoes | Indoxacarb | 0,34 (!) (0,01) | Turkey |
| Zucchini / Courgettes | DDT +) | 0,11 (!) (0,01) | Spain |
+) application is prohibited
MRL exceeded: (!) ≥10 times, (!!) ≥50 times, (!!!) ≥ 100 times
Further notifications:
| Product | Reasons for complaint / rejection | Country |
| Thai basil (frozen) | Salmonella | India |
All information without liability.
Author: Dr. Frank Mörsberger, AGROLAB GROUP
Contact

Contact
Career