Here we present a retrospective monthly summary of remarkable results from the residue analysis in fruit & vegetable performed in our own laboratories.
1) Critical results with respect to max. residue level (MRL) utilization ≥200% (September 2023)
| Product | Active | Utilisation MRL [%]* |
Origin |
| Carrots | Icaridin (Picaridin) | 400 | France |
| Potatoes | Icaridin (Picaridin) | 330 | France |
| Blueberries | Phosmet | 300 | Italy |
© Data from measurements of AGROLAB LUFA GmbH
* Please note, that only from a MRL utilization of 200% and above a product is no longer marketable!
2) Critical results with respect to ARfD utilisation >100% (SEPTEMBER 2023)
|
Product |
Active substance |
Utilisation ARfD [%]* |
Origin |
| Tomatoes | Ethephon | 198 | Germany |
| Avocado | Prochloraz | 137 | South Africa |
| Melons | Imazalil | 130 | Brazil |
| Savoy cabbage | Sum Flonicamide, TFNG and TFNA | 105 | Austria |
© Data from measurements of AGROLAB LUFA GmbH
* With an ARfD value below 100% an acute health risk on a singular intake by a consumer can be excluded.
3) Samples with >5 detected active substances in the sample (SEPTEMBER 2023)
| Product | Count active substances | Origin |
| Apples | 8 | France |
| 7 | France (2) | |
| 6 | France (3), Germany (2) | |
| Apricots | 6 | France |
| Blueberries (cultivated) | 6 | unknown |
| Carrots | 6 | France |
| Clementines | 7 | South Africa |
| Grapes (table grapes) | 9 | France |
| 8 | France | |
| 7 | France | |
| 6 | Italy (2) | |
| Grapes (wine grapes) | 11 (!) | Germany |
| Maracuja | 6 | Colombia |
| Nectarines | 7 | Italy |
| 6 | France | |
| Oak leaf salad | 8 | Germany |
| Onions | 6 | Germany |
| Peaches | 8 | France |
| 6 | Greece | |
| Raspberries | 9 | Serbia |
| 7 | Serbia | |
| Red Currants | 10 (!) | unknown |
| Savoy cabbage | 7 | Austria |
| Sour cherries | 8 | unknown |
| Strawberries | 7 | Poland |
| 6 | Poland | |
| Tangerines | 6 | South Africa (2) |
Author: Patrick Pählke (AGROLAB LUFA)
Contact

Contact
Career