Here you find a retrospective monthly summary of relevant notifications about MRLs exceeded reported in the European Rapid Alert System (RASFF).
Notification from RASFF 05/01 – 05/31/2023
Via this you can download a table from the European Rapid alert system (RASFF) with important notifications from product category fruit & vegetables.
RASFF fruit & vegetables (May 2023)
| Product | Active substance | Reported value (MRL) | Country |
| [mg/kg; ppm] | |||
| Avocado | Matrine +) | 0,026 (0,01) | Peru |
| Beans (Seen beans) | Quinalphos +) | 0,042 (0,01) | Bangladesh |
| Asparagus | Imidacloprid | 0,029 (0,01) | China |
| Isoprocarb +) | 0,32 (!) (0,01) | ||
| Prometryn +) | 0,027 (0,01) | ||
| Beans, green | Acephate +) | 0,022 (0,01) | Kenya |
| Beans (with pods) | Flutriafol | 0,026 (0,01) | Kenya |
| Beans, black-eyed | Chlorpyrifos +) | 0,28 (!) (0,01) | Madagascar |
| Beans, long frozen & cut | Bifenthrin | 0,025 (0,01) | China |
| Chlorfenapyr +) | 0,13 (!) (0,01) | ||
| Chlorpyrifos +) | 0,033 (0,01) | ||
| Famoxadone | 0,002 (0,01) | ||
| Isocarbophos +) | 0,059 (0,01) | ||
| Lufenuron | 0,28 (!) (0,01) | ||
| Beans, yardlong | Omethoate | 0,052 (0,01) | India |
| Broccoli florets, frozen | Chlorpyrifos +) | 0,057 (0,01) | Poland |
| Carrots | Linuron +) | 0,031 (0,01) | Egypt |
| Chili peppers | Chlorpyrifos +) | 0,079 (0,01) | Senegal |
| Grapefruit | Chlorpyrifos +) | 0,047 (0,01) | Turkey |
| Chlorpyrifos-methyl +) | 0,13 (!) (0,01) | ||
| Lauki Long Indian (squash) | Chlorpyrifos +) | 0,019 (0,01) | India |
| Lemons | Benzalkonium chloride (BAC) +) | 3 (!) (0,1) | Turkey |
| Chlorpyrifos-methyl +) | 0,02 (0,01) | Turkey | |
| Imazalil | 10,606 (5) | Turkey | |
| Prochloraz+) | 1,847 (!!) (0,03) | Turkey | |
| Mangetout, Snow peas | Chlorpyrifos +) | 0,014 (0,01) | Kenya |
| Chlorpyrifos +) | 0,066 (0,01) | Kenya | |
| Metalaxyl | 0,051 (0,01) | ||
| Nashi Pears | Chlorpyrifos +) | 0,06 (0,01) | China |
| Oranges | Chlorpyrifos +) | 0,025 (0,01) | Egypt |
| Chlorpyrifos +) | 0,076 (0,01) | Egypt | |
| Chlorpyrifos +) | 0,041 (0,01) | Egypt | |
| Chlorpyrifos +) | 0,021 (0,01) | Egypt | |
| Chlorpyrifos +) | 0,04 (0,01) | Egypt | |
| Chlorpyrifos +) | 0,038 (0,01) | Egypt | |
| Chlorfenapyr +) | detected (0,01) | Egypt | |
| Phosmet | detected (0,5) | ||
| Papaya | Acephate +) | 0,1 (!) (0,01) | Brazil |
| Parsley root | Aclonifen | 0,053 (0,01) | Poland |
| Linuron +) | 0,049 (0,01) | ||
| Pears | Chlormequat +) | 0,75 (!) (0,07) | Netherland |
| Pepper, fresh | Acetamiprid | 4,244 (!) (0,3) | Turkey |
| Acetamiprid | 1,743 (0,3) | Turkey | |
| Acetamiprid | 0,885 (0,3) | Turkey | |
| Aldicarb +) | 0,064 (0,02) | Turkey | |
| Chlorpyrifos methyl +) | 0,059 (0,01) | Turkey | |
| Chlorpyrifos methyl +) | 0,111 (!) (0,01) | Turkey | |
| Formetanat | 0,194 (!) (0,01) | Turkey | |
| Methiocarb +) | 0,791 (!) (0,03) | Turkey | |
| Acetamiprid | 1,760 (!) (0,3) | Turkey | |
| Flonicamid | 1,554 (!) (0,3) | ||
| Potatoes, new white | Oxamyl | 0,075 (0,01) | Greece |
| Tangerines | Benzalkonium chloride (BAC) +) | 0,3 (0,1) | Turkey |
| Thyme | Chlorothalonil +) | 0,067 (0,02) | Kenya |
| Tomatoes | Chlorpyrifos +) | 0,023 (0,01) | Turkey |
| Chlorpyrifos-methyl +) | 0,048 (0,01) | Turkey |
+) application is prohibited
MRL exceeded: (!) ≥10 times, (!!) ≥50 times, (!!!) ≥ 100 times
Further notifications
| Product | Reasons for complaint/rejection | Country |
| Beans, green | Solanum nigrum - biotoxins (other) in organic green beans | Netherlands |
| Blueberries, frozen | Hepatitis A virus | Poland |
| Broccoli, frozen | Listeria monocytogenes | Poland |
| Pineapple chunks, frozen | Cadmium | Costa Rica, via Germany |
| Raspberries, frozen | Cadmium 0,8 mg/kg (0,4 mg/kg) | Serbia |
| Sprouts | Bacillus cereus (>900.000 cfu/g) | Germany |
All information without liability.
Author: Dr. Frank Mörsberger
Contact

Contact
Career