Here we present a retrospective monthly summary of remarkable results from the residue analysis in fruit & vegetable performed in our own laboratories.
1) Critical results with respect to max. residue level (MRL) utilization (June 2022)
| Product | active substance | utilisation MRL[%]* | Origin | 
| Potatoes | Imazalil | 5100 | Germany | 
| Celery root | 1,4-Dimethylnaphthalene | 2000 | France | 
| Potatoes | Flutolanil | 1800 | Germany | 
| Potatoes | Imazalil | 1100 | Germany | 
| Potatoes | Imazalil | 690 | Slovakia | 
| Cherries | Omethoate | 630 | France | 
| Potatoes | Prothioconazol | 500 | Slovakia | 
| Pumpkin | Chlorate | 488 | Spain | 
| Potatoes | Clopyralid | 380 | Germany | 
| Cherries | Spirotetramat-monohydroxy +) | 340 | France | 
| Cherries | 2,4-D (free acid) | 320 | France | 
| Cherries | Spirotetramat-monohydroxy +) | 280 | France | 
| Potatoes | Tefluthrin | 280 | Slovakia | 
| Potatoes | Prothioconazol | 265 | Slovakia | 
| Celery root | Chlorpropham | 210 | France | 
© Data from measurements at AGROLAB LUFA GmbH.
* Please note, that only from a MRL utilization of 200% and above a product is no longer marketable!
 +) not regulated metabolite
1) probably contamination at sampling (smoker)
 
2) Critical results with respect to ARfD utilisation (June 2022)
| Product | active substance | utilization ARfD [%]* | Origin | 
| Pineapples | Ethephon | 186 | no information | 
| Clementines | Imazalil | 178 | no information | 
| Potatoes | Clopyralid | 172 | Germany | 
| Pineapples | Ethephon | 162 | no information | 
| Potatoes | Imazalil | 157 | Germany | 
© Data from measurements at AGROLAB LUFA GmbH 
 * With an ARfD value below 100% an acute health risk on a singular intake by a consumer can be excluded.
 1) probably contamination at sampling (smoker)
3) Samples with >5 detected active substances in the sample (June 2022)
| Product | count active substances | Origin | 
| Peaches | 9 | France | 
| Strawberries | 9 | Spain | 
| Cherries | 8 | France | 
| Strawberries | 8 | Germany | 
| Strawberries | 8 | Austria | 
| Apricots | 7 | Serbia | 
| Apricots | 7 | Hungary | 
| Cherries | 7 | France | 
| Persil | 7 | France | 
| Raspberries | 7 | Serbia | 
| Strawberries | 7 | Germany | 
| Apricots | 6 | France | 
| Cherries | 6 | France | 
| Nectarines | 6 | France | 
| Peaches | 6 | France | 
| Pears | 6 | Belgium | 
| Persil | 6 | Germany | 
| Strawberries | 6 | Spain | 
| Strawberries | 6 | Germany | 
© Data from measurements at AGROLAB LUFA GmbH
Authors: Dr. Frank Mörsberger, Annika Luderer
 Contact
Contact 
    
 Contact
Contact Career
Career